<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PC Based Automation</title>
	<atom:link href="http://www.dajac.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dajac.com/blog</link>
	<description>Exploring all aspects of PC based automation.</description>
	<lastBuildDate>Thu, 18 Nov 2010 19:53:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dajac Goes for a Ride &#8211; Baja Style by Automating the Baja 1000 &#171; PC Based Automation</title>
		<link>http://www.dajac.com/blog/2010/07/30/dajac-baja-1000/comment-page-1/#comment-1601</link>
		<dc:creator>Automating the Baja 1000 &#171; PC Based Automation</dc:creator>
		<pubDate>Thu, 18 Nov 2010 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dajac.com/blog/?p=434#comment-1601</guid>
		<description>[...] (DDT) to prove that PC based automation makes sense, even in the toughest conditions. Read Dajac Goes for a Ride – Baja Style for complete [...]</description>
		<content:encoded><![CDATA[<p>[...] (DDT) to prove that PC based automation makes sense, even in the toughest conditions. Read Dajac Goes for a Ride – Baja Style for complete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PC Based Automation Continues to Grow by David Novak</title>
		<link>http://www.dajac.com/blog/2010/01/02/pc-based-automation-continues-to-grow/comment-page-1/#comment-1429</link>
		<dc:creator>David Novak</dc:creator>
		<pubDate>Mon, 23 Aug 2010 13:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dajac.com/blog/?p=377#comment-1429</guid>
		<description>USB devices have the advantage of not being required to share their bandwidth with other devices on the bus. This allows them to define a maximum access time. In contrast, Ethernet devices get less bandwidth as devices are added to the same node, therefore, maximum latency times cannot be guaranteed. This is particularly a problem for highly loaded nodes, such as those carrying image data.

Additionally, Ethernet is more difficult than USB to implement at the board level.

David</description>
		<content:encoded><![CDATA[<p>USB devices have the advantage of not being required to share their bandwidth with other devices on the bus. This allows them to define a maximum access time. In contrast, Ethernet devices get less bandwidth as devices are added to the same node, therefore, maximum latency times cannot be guaranteed. This is particularly a problem for highly loaded nodes, such as those carrying image data.</p>
<p>Additionally, Ethernet is more difficult than USB to implement at the board level.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PC Based Automation Continues to Grow by LabVIEW Consultants</title>
		<link>http://www.dajac.com/blog/2010/01/02/pc-based-automation-continues-to-grow/comment-page-1/#comment-1428</link>
		<dc:creator>LabVIEW Consultants</dc:creator>
		<pubDate>Sun, 22 Aug 2010 12:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dajac.com/blog/?p=377#comment-1428</guid>
		<description>Yes, USB has certainly helped a lot to realize complex PC based automation projects. EtherCAT might be the next logical solution as more transducers are controlled by a single PC or a device based on PC architecture.

Cool blogs, keep them coming :)</description>
		<content:encoded><![CDATA[<p>Yes, USB has certainly helped a lot to realize complex PC based automation projects. EtherCAT might be the next logical solution as more transducers are controlled by a single PC or a device based on PC architecture.</p>
<p>Cool blogs, keep them coming :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the Owner by David Novak</title>
		<link>http://www.dajac.com/blog/2009/06/26/meet-the-owner/comment-page-1/#comment-281</link>
		<dc:creator>David Novak</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dajac.com/blog/?p=3#comment-281</guid>
		<description>It&#039;s hard to visualize your application without a picture, but I&#039;ve got a couple ideas. Maybe you can use a micro-mirror IC or perhaps there is a mechanical solution.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to visualize your application without a picture, but I&#8217;ve got a couple ideas. Maybe you can use a micro-mirror IC or perhaps there is a mechanical solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the Owner by Bill Hunt</title>
		<link>http://www.dajac.com/blog/2009/06/26/meet-the-owner/comment-page-1/#comment-269</link>
		<dc:creator>Bill Hunt</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dajac.com/blog/?p=3#comment-269</guid>
		<description>I have an applicaiton that will require hundreds of interfaces between a dark white object attached to a plastic 2 way light pipe up to 100 feet long that will give me a digital on/off (white/black).  We have the circuit board already designed, but the use of a low cost digital light switch would revolutize a large industry.  So far the light source and reciever are costing 100 to 125 per source.  If we could incorporate the tranciever in our circuit board or just start over with a simple stamp based system there is a lot of potential.  I am not at liberty to discuss paticulars unitl I get clearance from my management.  Thank you.
Bill Hunt</description>
		<content:encoded><![CDATA[<p>I have an applicaiton that will require hundreds of interfaces between a dark white object attached to a plastic 2 way light pipe up to 100 feet long that will give me a digital on/off (white/black).  We have the circuit board already designed, but the use of a low cost digital light switch would revolutize a large industry.  So far the light source and reciever are costing 100 to 125 per source.  If we could incorporate the tranciever in our circuit board or just start over with a simple stamp based system there is a lot of potential.  I am not at liberty to discuss paticulars unitl I get clearance from my management.  Thank you.<br />
Bill Hunt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PC Automated Pressure Measurements by David Novak</title>
		<link>http://www.dajac.com/blog/2009/10/23/pc-automated-pressure-measurements/comment-page-1/#comment-268</link>
		<dc:creator>David Novak</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dajac.com/blog/?p=342#comment-268</guid>
		<description>Sounds like an interesting book.

I&#039;ve not used Ada. Is it possible to develop Ada applications that run on PC&#039;s?</description>
		<content:encoded><![CDATA[<p>Sounds like an interesting book.</p>
<p>I&#8217;ve not used Ada. Is it possible to develop Ada applications that run on PC&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PC Automated Pressure Measurements by John McCormick</title>
		<link>http://www.dajac.com/blog/2009/10/23/pc-automated-pressure-measurements/comment-page-1/#comment-266</link>
		<dc:creator>John McCormick</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dajac.com/blog/?p=342#comment-266</guid>
		<description>Here is an interesting coincidence.  I am writing a textbook, &quot;Building Parallel, Embedded, and Real-Time Applications with Ada&quot;, for Cambridge University Press.  I use the control of temperature and pressure in a pressure cooker cooking mango chutney to illustrate how the introduction of multiple threads of control simplify the implementation of control algorithms.</description>
		<content:encoded><![CDATA[<p>Here is an interesting coincidence.  I am writing a textbook, &#8220;Building Parallel, Embedded, and Real-Time Applications with Ada&#8221;, for Cambridge University Press.  I use the control of temperature and pressure in a pressure cooker cooking mango chutney to illustrate how the introduction of multiple threads of control simplify the implementation of control algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Between Mac and PC: The Expert I/O API by PC Automated Pressure Measurements &#171; PC Based Automation</title>
		<link>http://www.dajac.com/blog/2009/10/10/expert-io-api/comment-page-1/#comment-253</link>
		<dc:creator>PC Automated Pressure Measurements &#171; PC Based Automation</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dajac.com/blog/?p=148#comment-253</guid>
		<description>[...] Dajac           &#171; Between Mac and PC: The Expert I/O API    &#160;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Dajac           &laquo; Between Mac and PC: The Expert I/O API    &nbsp;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Between Mac and PC: The Expert I/O API by Luis Reyna</title>
		<link>http://www.dajac.com/blog/2009/10/10/expert-io-api/comment-page-1/#comment-216</link>
		<dc:creator>Luis Reyna</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dajac.com/blog/?p=148#comment-216</guid>
		<description>I found this product very interesting. I like when I find it in the magazines.  Congratulations.</description>
		<content:encoded><![CDATA[<p>I found this product very interesting. I like when I find it in the magazines.  Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expert I/O 1000 Gets Press by David Novak</title>
		<link>http://www.dajac.com/blog/2009/08/28/expert-io-1000-gets-press/comment-page-1/#comment-213</link>
		<dc:creator>David Novak</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dajac.com/blog/?p=241#comment-213</guid>
		<description>I just found the Expert I/O 1000 mentioned in the October 2009 issue of &lt;a href=&quot;http://memagazine.asme.org/Articles/2009/October/New_Products.cfm&quot; rel=&quot;nofollow&quot;&gt;Mechanical Engineering magazine.&lt;/a&gt;

It&#039;s on page 51.</description>
		<content:encoded><![CDATA[<p>I just found the Expert I/O 1000 mentioned in the October 2009 issue of <a href="http://memagazine.asme.org/Articles/2009/October/New_Products.cfm" rel="nofollow">Mechanical Engineering magazine.</a></p>
<p>It&#8217;s on page 51.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

